| Digital Audio Signal Processing | 24-bit depth, 44.1kHz sample rate |
| Dynamic Range | Max. 112dB (digital to analog) |
| Effects | 199 |
| Effects Modules | Total of 9 simultaneous |
| Patches | 198 (99 user patches, 99 factory patches) |
| Inputs | One 1/4" TS Intrument, One 1/8" Aux In, One 1/4" TRS Exp Pedal |
| Outputs | One 1/4" TRS Unbalanced, One 1/8" Headphones |
| Screen | 4" 800 x 480 Color Dynamic Display Touch Screen |
| USB Port | USB 2.0 Type-C port, supports USB Audio 2.0 |
| Impulse Response/IR processing | Supports 24-bit/44.1kHz Mono WAV files, 1024 points |
| Power Requirement | 9V DC Center Negative |
| Current Consumption | 500mA Max |
| Dimensions | 134mm (W) × 120mm (D) × 49mm (H) |
Hotone MP-50OR Ampero Mini (Orange), Amp Modeler & Effects Processor, (with 9V p
875.00 د.إ.Price

