| STEREO LINE INPUTS | |
| Sensitivity | 100mV (-17.8dBu) to 1.5V (+6dBu) |
| Input Gain Control | 24 dB range |
| Input Impedance | 47 kohms |
| Equalisation | LF ±10 dB @ 50 Hz, HF |
| Headroom | >20 dB |
| MICROPHONE INPUTS | |
| Gain Range | 10 dB – 50dB |
| Headroom | >20 dB |
| Input Impedance | >2 kohms (balanced) |
| Common Mode Rejection | 1 kHz, >70 dB |
| Equalisation | LF |
| GENERAL | Power consumption- 15VA / Power Input- 230 V ±10% |
Cloud CX263EK 6 Stereo Line Inputs, 2 Mic Inputs, 3 Output Zones
2,999.00 د.إ.Price

