| LINE INPUTS | |
| Sensitivity | 0.775 V (0 dBu), ±12 dB |
| Input Gain Control | 24 dB range |
| Input Impedance | 48 kohms |
| Equalisation LF | ±10 dB @ 50 Hz, HF |
| MP3 INPUTS | |
| Sensitivity range | -20 dBu to +4 dBu |
| Gain adjustment | 24 dB |
| MICROPHONE INPUTS | |
| Gain Range | 40 dB |
| Sensitivity | -10 dBu to -50 dBu |
| Input Impedance | >2 kohms (balanced) |
| Common Mode Rejection | 1 kHz, >70 dB |
Cloud CX261EK 6 Stereo Line Inputs, 2 Mic Inputs, 1 Stereo Output Zone Plus 'MP3
2,299.00 د.إ.Price

