FEATURES
- Built-In Media Player
- SD, USB, and Bluetooth Audio Receiver
- 2-Band Master EQ + Master Level Control
- 2-Channel Mixer with Level Controls
SPECIFICATIONS
Portable PA System
| Speaker Configuration | 1 x 2-Way Loudspeaker |
| Number of Input Channels | 2 (1 x Mono, 2 x Stereo) |
| Amplifier Power Rating | 350 W |
| Amplifier Class | Class-AB |
Speakers
| Enclosure Type | Bass-Reflex |
| HF Driver | 1 x 1" / 25.4 mm Horn-Loaded Compression Driver |
| LF Driver | 1 x 10" / 254 mm Woofer |
Signal Processing
| Input Pad | None |
| EQ | 1 x HF Shelf: ±12 dB at 10 kHz 1 x LF Shelf: ±12 dB at 100 Hz |
| Semi-Parametric EQ | None |
| Effects | None |
| Filters | None |
Performance
| Frequency Response | 20 Hz to 20 kHz -10 dB |
| Maximum SPL | 90 dB |
| I/O Impedance | XLR Mic Input: 20 Kilohms (Balanced) 1/8" / 3.5 mm Line Input: 15 Kilohms (Stereo) RCA Line Input: 15 Kilohms (Unbalanced) RCA Line Output: 100 Kilohms (Unbalanced) |
Connectivity
| Audio I/O | 1 x Combo XLR-1/4" 3-Pin Female Balanced Mic Input 1 x 1/8" / 3.5 mm TRS Female Line Input 2 x Stereo RCA TS Female Unbalanced Line Input/Output 1 x speakON 2-Pole Speaker Output |
| USB | 1 x USB Type-A (Media Playback, 32 GB Max) |
| Media Playback | 1 x SD (32 GB Max) |
| Media & File Formats Supported | MP3 |
| Network I/O | None |
| Wireless Connectivity | Bluetooth |
Bluetooth
| Bluetooth | 5.0 |
| Bluetooth Profiles | A2DP 1.2 |
| Bluetooth Channel | 79 |
| Frequency | 2.4 GHz (2402 to 2480 MHz) |
| Transmitter Power | 10 dBm |
| Bluetooth Range | 32.8' / 10 m |
Power
| AC Input Power | 120 VAC, 60 Hz (T 2 A L 250 V) |
| Power Consumption | 90 W |
| AC Power Connector | 1 x IEC Input |
Physical
| Transport Options | 1 x Handle (Top) |
| Mounting | 1 x 1.38" / 35 mm Pole Socket (Bottom) |
| Dimensions | 21.46 x 13.97 x 11.61" / 545.08 x 354.84 x 294.89 mm |
| Weight | 19.6 lb / 8.9 kg |
Behringer PK110A 350W 10" Powered PA Speaker with Bluetooth
599.00 د.إ.Price

